StealthGear OWB Flex Single Mag Carrier
The SGUSA Single Mag OWB Carrier features a straight-draw shell designed to carry a single mag, multi-tool or a flashlight with a barrel diameter of 1-inch.
Our new OWB clips deliver enhanced strength and convenience over our original OWB loop with a “clip-on” design. This design eliminates the need to remove or unbuckle the belt when attaching or removing the OWB holster from the belt. This new clip design also allows our OWB holsters and mag carriers to be clipped directly onto a MOLLE platform if desired.
All StealthGearUSA OWB products now ship with these new belt clips as standard.
The current lead time is approximately 4-6 weeks depending on sales volume. When sales volume is extremely high, the lead time may surpass 4 weeks. You will receive a shipping notification email when your order has shipped. Please do not call in for a status update on your order.
All holsters and mag carriers are made-to-order and not stocked. We appreciate your patience as we handcraft your custom holster.
Single Stack Long Compatible Models
Browning |
Hi Power | Kimber | Custom TLE Railed | Smith and Wesson | Shield .45 |
Ceska Zbrojovka |
Rami | Pro Carry 4″ | Shield 9mm/.40 | ||
Colt |
Commander 4.25″ | Ultra Carry II | Springfield Armory | Operator 5″ | |
Defender 3″ | Ruger | LC9 | Range Officer 4″ | ||
Government Model 5″ | Sig Sauer | 1911 4.2″ | Taurus | PT 709 | |
New Agent 3″ | 1911 5″ | Walther | CCP | ||
Officer 3.5 | Micro Compact 3″ | PPS | |||
Heckler and Koch |
P7M8 | Ultra Compact 3″ | PPS M2 | ||
Glock |
G48 | ||||
Honor Guard |
Honor Defense | P225-A1 | |||
Kahr |
CW45 | P938 | |||
CW9 |
Single Stack Short Compatible Models
Beretta | Nano | Keltec | P11 | Springfield Armory | XDS 3.3 .45 |
Bersa | Thunder .45 | PF9 | XDS 3.3 9mm/.40 | ||
Glock | G43 | Kimber | Solo | XDS 4.0 | |
Kahr | PM9 | Micro 9 |
Double Stack Long Compatible Models
Arsenal | Strike One | Heckler and Koch | HK45 Full Size | Smith and Wesson | 4506 |
Beretta | 84F | HK45 Compact | 5906 | ||
92 FS | P2000 | M&P .45 Full Size | |||
92 FS Compact | P2000sk | M&P .45 Compact | |||
Cougar | P30 / P30L | M&P Full Size | |||
Px4 Full Size | P30sk | M&P Compact | |||
Px4 Compact | USP9 | SD9VE | |||
Px4 Subcompact | USPC | SW9V | |||
Canik | TP9 | VP40 | Sphinx | SDP Compact | |
Ceska Zbrojovka | CZ75B | VP9 | SDP Sub Compact | ||
CZ75C | VP9sk | Springfield Armory | XD 5.25 | ||
CZ75SP01 | Ruger | P345 | XD Mod 2 3″ .45 | ||
CZ97BD | P89 | XD Mod 2 3″ 9mm/.40 | |||
P-01 | P95 | XD Mod 2 4″ 9mm/.40 | |||
P-07 | SR9 | XD Sub Compact 3″ | |||
P-09 | SR9c | XD40 4″ | |||
Fabrique Nationale | FNS 40 4″ | Sig Sauer | P220 | XDM 3.8 | |
FNS 40 5″ | P220 Carry Elite | XDM 4.5 | |||
FNS9 | P226 | Steyr | M9 | ||
FNS9C | P227 | Taurus | PT 111 G2 | ||
FNX .45 Tac | P228 (M11-A1) | PT 140, PT 111 | |||
Glock | G 17/22/31 | P229 | PT 145 | ||
G 19/19X/23/32/45 | P250 Full Size | PT 24/7 | |||
G 20/21 | P250 Compact | Walther | P99 Gen 1 | ||
P250 Sub Compact | P99 Gen 2 | ||||
P320 Full Size | PPQ | ||||
P320 Compact | PPQ .45 | ||||
P320 Sub Compact | PPQ M2 4″ | ||||
PPQ M2 5″ | |||||
SP2022 | PPX |
Double Stack Short Compatible Models
Glock | G 26/27/33 | ||||
G 30 | |||||
G 30S | |||||
G 34/35/41 | |||||
G 36 |
Small Caliber Compatible Models
Bersa | Thunder .380 | Ruger | LCP | Walther | P22 |
Glock | G 42 | SR22 | PK .380 | ||
Kahr | P380 | Smith and Wesson | Bodyguard .380 | PPK | |
Keltec | P3AT | Sig Sauer | P238 | ||
Kimber | Micro Raptor .380 | Taurus | TCP |
Reviews
There are no reviews yet.